| Venue Name ↑↓ | Area (m2) ↑↓ | Height (m) ↑↓ | Theater ↑↓ | Class Room ↑↓ | Long Table ↑↓ | Cocktail Reception ↑↓ | Banquet ↑↓ | U-shape ↑↓ | Floor ↑↓ |
|---|---|---|---|---|---|---|---|---|---|
| Casoria | 69 Circular | 3.7 | – | – | 18 | – | – | – | 2 |
| Catania | 75 | 3.7 | – | – | 24 | – | – | – | 2 |
| Firenza | 840 | 3.5 | 1000 | 500 | – | 1000 | 700 | 250 | 1 |
| Milano | 75 | 3.7 | – | – | 20 | – | – | – | 2 |
| Napoli | 58 | 3.7 | – | – | 18 | – | – | – | 2 |
| Palermo | 92 | 3.7 | 75 | 30 | 30 | 60 | 50 | 30 | 2 |
| Roma | 69 Circular | 3.7 | – | – | 16 | – | – | – | 2 |
| Venezia | 69 Circular | 3.7 | 60 | – | 20 | 50 | 40 | 25 | 1 |
| Verona | 440 | 3.7 | 400 | 200 | – | 300 | 250 | 175 | 1 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
BEST RATES GUARANTEED